darwin.Cloud |
$525 |
featured modules that are all
|
||
starting at $525 / mo | per month | |||
Complete Accounting | MLS and Other software feed integration | |||
Agent Billing | MLS feed customization and field translation | |||
Escrow Accounting | advanced Commission Calculation | |||
1099 Preparation | Direct deposit without using NACHA | |||
Complete Financial Reporting | Credit card processing | |||
Interactive Analytic Dashboards | Bank and Credit card charge integration | |||
Web-based Reporting for Agents | Franchise reporting automatically | |||
Email Campaign Tools | Web-based Reporting for managers and Agents | |||
Letters, Statements and Form Creator | Report delivery by scheduled email | |||
API Out to Other Software Programs | Management Security, Hosting and Support |
Ready to evolve?
Request a demo or learn more about the power of darwin.